TRYOUT REGISTRATIONS

Register to join the MIFC Competitive Tryouts and find your place

MIFC Select Tryout Registration Eastside FC West Tryout Registration

There are important age group changes impacting all clubs


Starting when teams form for the 2026/2027 season, U.S. Soccer will require youth soccer leagues, clubs and teams to shift away from the current calendar-year system (where players are grouped strictly by birth year) and return to a traditional school-year format


Read More

Register for Your Tryout Program

Pick the program that best suits your commitment and competitive level

Participate in Tryouts

Show the coaching staff the best of your abilities

Receive Your Placement Feedback

Follow the steps provided based on your placement options to join the MIFC community

MIFC Select & Eastside FC West Tryouts

Boys MIFC Select Tryout Dates

Age Group Birthdate Range Date Time Location
U19/U18 Aug 1, 2007 - July 31, 2009 2/27 6:00-7:30pm SMP East
U17 Aug 1, 2009 - July 31, 2010 2/27 6:00-7:30pm SMP East
U16 Aug 1, 2010 - July 31, 2011 2/27 6:00-7:30pm SMP East
U15 Aug 1, 2011 - July 31, 2012 5/15 6:45-8:15pm IMS
U14 Aug 1, 2012 - July 31, 2013 5/8 6:45-8:15pm SMP East
U13 Aug 1, 2013 - July 31, 2014 5/8 6:45-8:15pm SMP East
U12 Aug 1, 2014 - July 31, 2015 5/8 6:45-8:15pm IMS
U11 Aug 1, 2015 - July 31, 2016 5/1 6:45-8:00pm SMP East
U10 Aug 1, 2016 - July 31, 2017 5/1 6:45-8:00pm SMP East

Boys Eastside FC West Tryout Dates

Age Group Birthdate Range Date Time Location
U19/U18 Aug 1, 2007 - July 31, 2009 2/25-26 7:30-9:00pm Preston Park
U17 Aug 1, 2009 - July 31, 2010 2/25-26 6:00-7:30pm Preston Park
U16 Aug 1, 2010 - July 31, 2011 2/25-26 4:30-6:00pm Preston Park
U15 Aug 1, 2011 - July 31, 2012 5/13-14 6:00-7:30pm Preston Park
U14 Aug 1, 2012 - July 31, 2013 5/6-7 7:30-9:00pm Preston Park
U13 Aug 1, 2013 - July 31, 2014 5/6-7 6:00-7:30pm Preston Park
U12 Aug 1, 2014 - July 31, 2015 5/6-7 4:30-6:00pm Preston Park
U11 Aug 1, 2015 - July 31, 2016 4/28-29 4:30-6:00pm Preston Park
U10 Aug 1, 2016 - July 31, 2017 4/28-29 6:00-7:30pm Preston Park

Girls MIFC Select Tryout Dates

Age Group Birthdate Range Date Time Location
U19/U18 Aug 1, 2007 - July 31, 2009 5/15 6:45-8:15pm SMP East
U17 Aug 1, 2009 - July 31, 2010 5/15 6:45-8:15pm SMP East
U16 Aug 1, 2010 - July 31, 2011 5/15 6:45-8:15pm SMP East
U15 Aug 1, 2011 - July 31, 2012 5/15 6:45-8:15pm SMP East
U14 Aug 1, 2012 - July 31, 2013 5/9 4:30-6:00pm SMP East
U13 Aug 1, 2013 - July 31, 2014 5/9 4:30-6:00pm SMP East
U12 Aug 1, 2014 - July 31, 2015 5/9 4:30-6:00pm IMS
U11 Aug 1, 2015 - July 31, 2016 5/2 4:30-6:00pm SMP East
U10 Aug 1, 2016 - July 31, 2017 5/2 4:30-6:00pm SMP East

Girls Eastside FC West Tryout Dates

Age Group Birthdate Range Date Time Location
U19/U18 Aug 1, 2007 - July 31, 2009 5/13-14 4:30-6:00pm Preston Park
U17 Aug 1, 2009 - July 31, 2010 5/13-14 7:30-9:00pm Preston Park
U16 Aug 1, 2010 - July 31, 2011 5/13-14 6:00-7:30pm Preston Park
U15 Aug 1, 2011 - July 31, 2012 5/13-14 4:30-6:00pm Preston Park
U14 Aug 1, 2012 - July 31, 2013 5/6-7 7:30-9:00pm Preston Park
U13 Aug 1, 2013 - July 31, 2014 5/6-7 6:00-7:30pm Preston Park
U12 Aug 1, 2014 - July 31, 2015 5/6-7 4:30-6:00pm Preston Park
U11 Aug 1, 2015 - July 31, 2016 4/28-29 6:00-7:30pm Preston Park
U10 Aug 1, 2016 - July 31, 2017 4/28-29 4:30-6:00pm Preston Park

Please Note: Tryout Dates and Locations Are Subject to Change


Addresses

  • SMP East (South Mercer Playfields East) – 7447 84th Ave SE, Mercer Island, WA 98040
  • Islander Middle School - 7447 84th Ave SE, Mercer Island, WA 98040
  • Preston Athletic Fields - 30634 SE 87th Pl, Issaquah, WA 98027


Current MIFC Select players who participate at Eastside FC West tryouts for will be welcome to participate in MIFC Select tryouts for further opportunity/assessment at no additional cost

MIFC Select Tryout Registration Eastside FC West Tryout Registration

MIFC Tryout Process & Player Commitment

Tryouts are a challenging experience for players. We strive to make them as easy as possible, as well as ensuring we work in a consistent way based on our philosophy of development. We believe every player can grow and achieve their goals, they all have their own distinct pathways and timelines for their growth. No matter what happens, we work to provide the best experience possible, and always place players based on where we feel they are best suited for their current phase of development

Player Assessment Pillars

The MIFC Philosophy for assessing players is built of 4 pillars of development:


  • Technical
  • Tactical
  • Physical
  • Psychological


Within these pillars are subsets of development characteristics, which are assessed, reviewed, and developed by our coaches to provide comprehensive learning and growth for every individual player, as well as each collective team across the club.


Our Commitment to the Players

We believe in every player's right to choose their playing home. At MIFC and EFC West, we strive to provide an incredible playing experience, to provide opportunities for every player to reach the level they aspire to, to play in a competition that makes sense for them, providing excellent local games, and a complete player pathway. Along with our commitment to providing this experience, we are also committed to allowing players the chance to explore their options. No player who attends tryouts for MIFC or EFC will be pressured to make an immediate decision, nor a financial commitment, without being permitted to explore their options and make a thoughtful decision.


In order to truly put players first, we believe players have the right to choose, and we believe in the community we have built, the options we provide, and are excited to welcome every player who feels that MIFC or EFC is the right home for them. We support our EYSA member clubs, and will always allow players the freedom to make their decisions in a reasonable time frame.